
More Info |
Employee (Last Name, First) |
KBS Position |
Ext. (785) 864- |
|---|---|---|---|
| Baker, Debbie | Research Assistant | 4-1551 | |
| Bennett, LeeAnn | Research Associate | 4-1552, cell: 785-550-5572 | |
| Blackwood, Adam | Research Assistant | 4-1550 | |
| Everhart, Bob | GRA | 4-1547 | |
| Huggins, Don | Senior Scientist | 4-1548 | |
| Rogers, Christopher | Research Associate | 4-1714 | |
| Tammaredi, Spoorthi | GRA | 4-1547 | |
Gone but not
forgotten. |
|||
| Bascue, Alex | Lab Assistant | 2009 | |
| Bartlett, Alex | Lab Assistant | 2004-2006 | |
| Beury, Jason | GRA | 2005-2009 | |
| Blackwood, Mary Anne | Taxonomist | 2005-2010 | |
| Canacari, Cosmo | Lab Assistant | 2006-2007 | |
| Chapin, Ben | Lab Assistant/Web Manager | ||
| Dillon, Greg | Lab Assistant | 2006-2009 | |
| Drager, Kim | Lab Assistant | 2007-2011 | |
| Dzialowski, Andy | PostDoc | 2001-2008 | |
| Flores, Christopher | Lab Assistant | 2008-2009 | |
| Gupta, Bhavana | GRA | 2008 | |
| Hammer, Tara | Lab Assistant (Haskell) | 2009-2010 | |
| Hunter, Eric | Lab Assistant | 2009 | |
| Johnston, Shane | Lab Assistant | 2009-2010 | |
| Koontz, Jason | GRA | 2008-2011 | |
| Kriz, James | GRA | ||
| Leaser, Anne | Lab Assistant | 2004-2008 | |
| Li, Olivia | Lab Assistant | 2010-2011 | |
| Lim, Niang Choo | Research Assistant | 1998-2008 | |
| Morrow, Perry | Lab Assistant | 2006-2009 | |
| Oberzan, Austin | Lab Assistant | 2005-2008 | |
| Ogden, Maggie | Lab Assistant | 2009-2011 | |
| Porter, Ben | Lab Assistant | 2006-2009 | |
| Rowland, Danny | Lab Assistant (Haskell) | 2009-2010 | |
| Sexton, Ian | Lab Assistant | 2008-2009 | |
| Smith, Bobbie | Lab Assistant - volunteer | ||
| Surampalli, Deepak | Lab Assistant | 2010 | |
| Warlick, Geoff | GRA | ||
| Wetzel, Ruby | Lab Assistant | 2010-2011 | |
| Yanez, Maritza | Fullbright Scholar (Ecuador) | 2009 | |
| Yezak, Menzie | Lab Assistant (Haskell) | 2010-2011 | |
